Worcestershire & Herefordshire R.F.U.

Rules & How scores are recorded               2006-07            
Div 1
p w l d f a diff pts
Hereford II 2 2 0 0 126 10 116 4
Luctonians III 1 1 0 0 31 20 11 2
Bromsgrove III 2 1 1 0 42 36 6 2
Old Halesonians II 1 1 0 0 22 20 2 2
Evesham II 0 0 0 0 0 0 0 0
Kidderminster II 0 0 0 0 0 0 0 0
Worcester University 0 0 0 0 0 0 0 0
Stourbridge Greyhounds 1 0 1 0 20 31 -11 0
Old Halesonians III 2 0 2 0 24 76 -52 0
Pershore II 1 0 1 0 0 72 -72 0
Div 2
  p w l d f a diff pts
Redditch II 3 2 1 0 54 28 26 4
Dudley Kingswinford IV 2 2 0 0 31 12 19 4
Worcester Wanderers II 1 1 0 0 54 3 51 2
Droitwich II 1 1 0 0 11 7 4 2
Malvern III 2 1 1 0 24 37 -13 2
Hereford III 0 0 0 0 0 0 0 0
Kidderminster III 1 0 1 0 17 24 -7 0
Ledbury II 1 0 1 0 0 14 -14 0
Bromsgrove IV 2 0 2 0 29 44 -15 0
Kings Norton II 1 0 1 0 3 54 -51 0
Div 3
  p w l d f a diff pts
Woodrush II 3 3 0 0 171 15 156 6
Ledbury III 2 1 1 0 22 19 3 2
Stourport II 2 1 1 0 27 77 -50 2
Bromyard II 2 1 1 0 26 100 -74 2
Chaddesley Corbett II 0 0 0 0 0 0 0 0
Droitwich III 0 0 0 0 0 0 0 0
Evesham III 0 0 0 0 0 0 0 0
Old Halesonians III 0 0 0 0 0 0 0 0
Tenbury II 0 0 0 0 0 0 0 0
Pershore III 1 0 1 0 0 12 -12 0
Upton-on-Severn II 1 0 1 0 10 26 -16 0