Worcestershire & Herefordshire R.F.U.

Division 1                    
away Bromsgrove 3rds Droitwich 2nds Dudley Kingswinford 4ths Evesham 2nds Kidderminster 2nds Luctonians 3rds Pershore 2nds Redditch 2nds Worc Wdrs 2nds  
home                    
Bromsgrove 3rds   57-17 5-19 20-Sep 10-Jan 27-Sep 11-Oct 21-Feb 27-25  
Droitwich 2nds 24-Jan   59-3 18-17 07-Mar 14-Feb 22-22 17-3 5-32  
Dudley Kingswinford 4ths 24-19 10-Jan   21-Mar 28-Feb 14-0 14-Mar 14-Feb 17-Jan  
Evesham 2nds 20-Sep 32-17 41-5   43-0 25-Oct 21-Feb 10-Jan 13-Dec  
Kidderminster 2nds 13-40 12-40 29-0 14-Feb   14-Mar 25-33 12-10 37-24  
Luctonians 3rds 21-Mar 11-0 21-Feb 31-Jan 11-10   24-Jan 5-29 7-82  
Pershore 2nds 21-Mar 14-Mar 0-8 5-44 07-Feb 27-5   28-Feb 18-Apr  
Redditch 2nds 13-Dec 31-Jan 5-25 5-22 24-Jan 17-Jan 12-19   11-39  
Worc Wdrs 2nds 31-Jan 21-Feb 22-11 07-Mar 28-Mar 28-Feb 13-3 04-Apr    
                   
Division 2                    
away Bromsgrove 4ths Hereford 3rds King's Norton 2nds Ledbury 2nds Old Hales 3rds Ross-on-Wye 2nds Stourbridge Greyh'ds Stourport 2nds Woodrush 2nds  
home                    
Bromsgrove 4ths   7-71 31-20 17-Jan 7-33 14-0 5-43 22-Nov 28-Feb  
Hereford 3rds 31-Jan   20-Dec 07-Feb 84-0 24-Jan 14-Mar 18-Apr 28-Mar  
King's Norton 2nds 03-Jan 11-Apr   10-Jan 21-Feb 14-Mar 18-Oct 21-Mar 04-Apr  
Ledbury 2nds 63-5 19-44 14-0   14-Feb 28-Mar 28-Feb 32-12 31-Jan  
Old Hales 3rds 07-Mar 17-Jan 31-17 19-49   29-17 22-27 22-12 7-44  
Ross-on-Wye 2nds 21-Feb 0-57 01-Nov 10-21 31-Jan   22-Nov 19-Jun 21-Mar  
Stourbridge Greyhounds 21-Mar 22-33 07-Feb 22-43 10-Jan 07-Mar   25-Apr tba  
Stourport 2nds 24-Jan 12-52 36-0 07-Mar 28-Mar 3-19 03-Jan   07-Feb  
Woodrush 2nds 56-26 10-Jan 06-Dec 21-19 36-17 14-Feb 21-Feb 66-0    
                   
Division 3                    
away Bromyard 2nds Droitwich 3rds Evesham 3rds Hereford 4ths Ledbury 3rds Malvern 3rds Pershore 3rds Tenbury 2nds Upton 2nds Worc Wand'rs 3rds
home