Worcestershire & Herefordshire R.F.U.

 

Home

 

Information Clubs Tables 1  2  3 Matrix Fixtures Archives Media reports Links News

Division 1                    
away Bromsgrove 3rds Droitwich 2nds Dudley Kingswinford 4ths Evesham 2nds Hereford 3rds Kidderminster 2nds Pershore 2nds Redditch 2nds Woodrush 2nds Worc Wdrs 2nds
home                    
Bromsgrove 3rds   34-3 8-10 0-14 22-13 15-5 25-5 14-0 5-22 19-27
Droitwich 2nds 22-10   10-17 7-32 14-0 10-22 0-0 Void 14-0 0-62
Dudley Kingswinford 4ths 41-12 7-36   12-8 0-0 0-0 18-12 14-0 14-0 0-39
Evesham 2nds 26-12 0-0 15-7   17-19 15-14 67-0 59-0 14-0 0-44
Hereford 3rds 48-10 14-0 14-0 0-14   14-0 72-3 20-15 14-0 52-5
Kidderminster 2nds 13-19 26-27 24-25 18-7 3-12   50-5 15-8 19-0 0-14
Pershore 2nds 0-0 14-7 20-7 10-47 29-74 27-14   0-0 Void 10-17
Redditch 2nds 0-14 14-0 20-17 0-0 22-66 5-39 12-37   10-48 7-29
Woodrush 2nds 7-22 13-12 18-10 35-5 0-14 14-0 27-5 25-5   0-65
Worc Wdrs 2nds 37-13 29-12 33-12 0-33 0-10 36-17 58-17 41-5 14-0  
                   
Division 2                    
away Bromsgrove 4ths Hereford 4ths Ledbury 2nds Luctonians Knights Malvern 3rds Old Hales 3rds Ross-on-Wye 2nds Stourbridge Lions 2nds Stourport 2nds  
home                    
Bromsgrove 4ths   22-7 35-14 13-12 27-5 0-14 19-22 0-72 0-0  
Hereford 4ths 0-14   58-11 0-45 0-14 14-0 0-14 8-27 14-0  
Ledbury 2nds 22-12 14-0   7-42 0-14 7-50 14-0 3-10 24-10  
Luctonians Knights 14-0 20-7 14-0   14-0 14-0 14-0 7-25 39-5  
Malvern 3rds 14-0 14-0 38-12 64-7   Void Void 17-22 74-0  
Old Hales 3rds 5-10 Void 0-0 22-22 14-0   12-17 13-43 37-7  
Ross-on-Wye 2nds 17-38 0-47 45-12 5-55 8-31 45-5   0-0 11-19  
Stourbridge Lions 2nds 64-5 65-26 81-0 27-17 61-3 26-11 33-12   14-0  
Stourport 2nds 12-31 0-14 14-0 12-44 0-0 0-14 3-17 0-60    
                   
Division 3                    
away Bromyard 2nds Droitwich 3rds Evesham 3rds King's Norton 2nds Ledbury 3rds Pershore 3rds Stourport 3rds Tenbury 2nds Upton 2nds Worcester Wdrs 3rds
home                    
Bromyard 2nds   32-20 60-0 14-0 Void 22-14 38-5   5-12 15-22
Droitwich 3rds Void   15-40 53-0 14-0 20-22 17-29   29-17 12-19
Evesham 3rds 47-5 14-0   14-0 29-5 35-13 22-12   15-49 15-0
King's Norton 2nds 0-0 0-70 7-12   14-0 14-0 71-0   0-60 0-14
Ledbury 3rds 17-29 Void 10-17 0-14   Void 0-14   0-14 0-15
Pershore 3rds 5-19 0-0 26-27 0-14 14-0   0-14   26-33 15-10
Stourport 3rds 0-0 22-22 10-14 14-0 14-0 36-7     22-17 5-52
Upton 2nds 14-0 37-20 46-10 43-10 26-15 39-0 31-13     22-3
Worcester Wanderers 3rds 22-38 22-12 20-24 14-0 14-0 14-0 5-12   25-29  
                  24/05/2010

 

 

 

 

 

 

 

 

Home

 

Information Clubs Tables 1  2  3 Matrix Fixtures Archives Media reports Links News