| Merit Leagues 2007-08 Division 3 |
| Results Updated : 01/05/2008 |
| Results Table (No Highlighting), View League Table |
| View : Home Wins Away Wins No Score Draws Score Draws |
|
| Bromyd | D'wich | Eveshm | Ledby2 | Ledby3 | Persh | Ross | Tenbry | Upton |
| Bromyard 2nds | | 36-23 | 0-17 | 8-5 | 0-17 | 12-10 | 46-3 | 0-14 | 28-17 |
| Droitwich 3rds | 7-0 | | | 32-10 | 22-27 | 62-12 | 22-3 | 0-14 | 0-45 |
| Evesham 3rds | 19-17 | 17-15 | | 29-10 | 5-26 | | 20-0 | 0-14 | 18-7 |
| Ledbury 2nds | 5-45 | 7-43 | 8-20 | | 3-19 | 0-14 | 11-5 | 0-14 | 0-40 |
| Ledbury 3rds | 38-8 | 66-25 | 14-0 | 34-7 | | 65-7 | 17-3 | 0-14 | 3-10 |
| Pershore 3rds | 12-12 | 7-22 | 19-24 | 49-0 | 29-17 | | 29-0 | 0-14 | 7-10 |
| Ross-on-Wye 2nds | 0-5 | 7-12 | 0-14 | 20-10 | 7-40 | 0-27 | | 0-14 | 0-14 |
| Tenbury 2nds | 14-0 | 17-29 | 31-19 | 14-0 | 14-0 | 14-0 | 14-0 | | 14-0 |
| Upton-on-Severn 2nds | 42-10 | 15-10 | 10-17 | 39-9 | 44-5 | 10-25 | 33-5 | 0-14 | |
|
| Table created using S.A.B. "League Table Generator" software (C)2002-04. |